Introducing our 2023 Municipal Candidates. More information is available by clicking the candidate portraits.
Westbrook Republican Town Committee
The Republican Party is Working for Westbrook
First Selectman | Board of Selectmen |
(R) John L Hall, III - 1,194 ✔ | (R) Joseph Campbell - 948 ✔ (D) Chet Bi(Ralicki - 678 ✔ |
Treasurer | Tax Collector |
(R) Jane Butterworth-1,177 ✔ | (R) Kim Bratz - 1,198 ✔ |
Board of Finance | Board of Education |
(R) Anthony Cozza - 1,025 ✔ (D) George Pytlik Jr. - 819 ✔ | (R) Dr. Kim Walker - 1,023 ✔ (R) Elizabeth Fernandes - 918 ✔ (D) Haifa Jalil - 776 ✔ |
Assesment Appeals | Zoning Board of Appeals |
(R) Michelle Neri - 1,156 ✔ | (R) Devin Xenelis - 909 ✔ (D) John Bech - 699 ✔ |
Zoning Commission | Planning Commission |
(R) Dwayne Xenelis - 966 ✔ (R) Linda Nolf - 935 ✔ (D) Ryan Engles - 803 | (R) Janice Panella - 868 ✔ (D) Bill Neale - 761 ✔ |
Library Board | Library Board Two Year Term |
(R) Amy Heilmann - 1,131 ✔ (R) Lynda Tragakes - 1,148 ✔ (R) Heather Cassidy - 1,119 ✔ | (R) Dr. Nilani Shankar - 1,160 ✔ |
Introducing our 2023 Municipal Candidates. More information is available by clicking the candidate portraits.
Our Address
Westbrook RTC
P.O. Box 1125
Westbrook, CT 06498