Campaign 2025 Image Gallery
2025 Election Results
| First Selectman | Board of Selectmen |
| (R) John L Hall, III - 1,419 ✔ | (R) Joseph Campbell - 1,110 ✔ (D) Chet Bi(Ralicki - 1,020 ✔ |
| Town Clerk | Tax Collector |
| (D) Joan Angelini - 1,478 ✔ | (R) Kim Bratz - 1,441 ✔ |
| Treasurer | Board of Education |
| (R) Jane Butterworth-1,434 ✔ | (R) Justin Donarum - 959 ✔ (R) Chrissy Kuehlewind - 951 (D) Paula Fitzgerald - 1,191 ✔ (D) Mark Fabrizi - 1,142 ✔ |
| Board of Finance | Zoning Board of Appeals |
| (R) James Dahl - 1,156 ✔ (D) Kristin Meyer - 1,183 ✔ | (R) Bonnie Hall - 1,366 ✔ (R) Vincent Neri - 1,314 ✔ |
| Assesment Appeals | Planning Commission |
| (D) Kevinn Sarr - 1,357 ✔ | (R) Daniel Cyr - 1,165 ✔ (D) Marilyn Ozols - 1,175 ✔ |
| Zoning Commission | Library Board |
| (D) Vincent Gentile - 1,284 ✔ (D) Ryan Engles - 1,372 ✔ | (R) Megan Ruppenicker - 1,088 ✔ (R) Nilani Shankar - 988 (D) Kate Zapadkie - 1,136 ✔ (D) Elizabeth Fabrizi - 1,178 ✔ |





























